1 of 13
Images for illustration purposes only
| Make | Audi |
| Model | Q5 |
| Body style | Estate |
| Vehicle registration | A9 |
| RRP | 60000 |
| Odometer | 1000 |
| Colour | Blue |
| Performance | |
| Engine size | 1984 |
| Emissions | 191 |
| Fuel | Petrol |
| Transmission | Semi-Auto |
| Efficiency | 33.6 MPG |
| Power | 261.5 BHP |
| Technical Specifications | |
| Interior trim | Alcantara |
| Wheels (inches) | 19 |
Key Points
| Make | Audi |
| Model | Q5 |
| Body style | Estate |
| Vehicle registration | A9 |
| RRP | 60000 |
| Odometer | 1000 |
| Colour | Blue |
| Performance | |
| Engine size | 1984 |
| Emissions | 191 |
| Fuel | Petrol |
| Transmission | Semi-Auto |
| Efficiency | 33.6 MPG |
| Power | 261.5 BHP |
| Technical Specifications | |
| Interior trim | Alcantara |
| Wheels (inches) | 19 |