1 of 13
Images for illustration purposes only
| Make | Audi |
| Model | A1 |
| Body style | Hatchback |
| Vehicle registration | 20TE |
| RRP | 1000 |
| Odometer | 1000 |
| Colour | Blue |
| Performance | |
| Engine size | 898 |
| Emissions | 122 |
| Fuel | Petrol |
| Transmission | Manual |
| Efficiency | 44.8 MPG |
| Power | 88.5 BHP |
| Technical Specifications | |
| Interior trim | Frequency alcantara/leatherette - Black with fine silver contrast stitching with embossed S logo + front sport seats |
| Wheels (inches) | 18 |
Key Points
| Make | Audi |
| Model | A1 |
| Body style | Hatchback |
| Vehicle registration | 20TE |
| RRP | 1000 |
| Odometer | 1000 |
| Colour | Blue |
| Performance | |
| Engine size | 898 |
| Emissions | 122 |
| Fuel | Petrol |
| Transmission | Manual |
| Efficiency | 44.8 MPG |
| Power | 88.5 BHP |
| Technical Specifications | |
| Interior trim | Frequency alcantara/leatherette - Black with fine silver contrast stitching with embossed S logo + front sport seats |
| Wheels (inches) | 18 |